Type VI Collagen Antibody : Biotin
Référence OASB02748
Conditionnement : 0.2mg
Marque : Aviva Systems Biology
Type VI Collagen Antibody : Biotin (OASB02748)
| Datasheets/Manuals | Printable datasheet for Type VI Collagen Antibody : Biotin (OASB02748) |
|---|
| Tested Species Reactivity | Human |
|---|---|
| Predicted Species Reactivity | Mouse, Rat, Bovine, Canine, Cynomolgus, Porcine, Rabbit |
| Product Format | Liquid. Phosphate buffered saline containing 0.1% sodium azide |
| Clonality | Polyclonal |
| Host | Goat |
| Conjugation | Biotin |
| Application | EM, ICC, IHC-F, IHC-P, WB |
| Additional Information | Description: Pooled antisera from goats hyperimmunized with type VI collagen; purified by affinity chromatography on type VI collagen covalently linked to agarose; reacts with conformational determinants on type VI collagen; cross-adsorbed against Collagen types I, II, III, IV, and V for minimal reactivity |
| Reconstitution and Storage | Store at 2-8C |
| Immunogen | Type VI collagen |
| Concentration | 0.4 mg/mL |
| Specificity | Type VI Collagen |
| Gene Symbol | COL6A1, COL6A2, COL6A3 |
|---|---|
| Gene Full Name | collagen type VI alpha 1 chain |
| Alias Symbols | OPLL, BTHLM1, UCHMD1 |
| NCBI Gene Id | 1291; 1292; 1293 |
| Protein Name | collagen alpha-1(VI) chain |
| Description of Target | The collagens are a superfamily of proteins that play a role in maintaining the integrity of various tissues. Collagens are extracellular matrix proteins and have a triple-helical domain as their common structural element. Collagen VI is a major structural component of microfibrils. The basic structural unit of collagen VI is a heterotrimer of the alpha1(VI), alpha2(VI), and alpha3(VI) chains. The alpha2(VI) and alpha3(VI) chains are encoded by the COL6A2 and COL6A3 genes, respectively. The protein encoded by this gene is the alpha 1 subunit of type VI collagen (alpha1(VI) chain). Mutations in the genes that code for the collagen VI subunits result in the autosomal dominant disorder, Bethlem myopathy. |
| Uniprot ID | P12109, P12110, P12111 |
| Protein Accession # | NP_001839.2 |
| Nucleotide Accession # | NM_001848.2 |


