SLC9A1 Antibody
Référence OACA09837-50UG
Conditionnement : 50ug
Marque : Aviva Systems Biology
SLC9A1 Antibody (OACA09837)
| Datasheets/Manuals | Printable datasheet for SLC9A1 Antibody (OACA09837) |
|---|
| Predicted Species Reactivity | Human|Mouse |
|---|---|
| Product Format | Liquid |
| Clonality | Polyclonal |
| Isotype | IgG |
| Host | Rabbit |
| Conjugation | Unconjugated |
| Application | ELISA|IF|IHC|WB |
| Reconstitution and Storage | -20°C or -80°C |
| Immunogen | Recombinant Human Sodium/hydrogen exchanger 1 protein (36-102AA) |
| Purification | Protein G Purified |
| Preservative | 0.03% Proclin 300 |
| Formulation | 50% Glycerol, 0.01M PBS, PH 7.4 |
| Purity | >95% |
| Gene Symbol | SLC9A1 |
|---|---|
| Gene Full Name | solute carrier family 9 member A1 |
| Alias Symbols | APNH, LIKNS, Na-Li countertransporter, Na(+)/H(+) antiporter, amiloride-sensitive, Na(+)/H(+) exchanger 1, NHE-1, NHE1, PPP1R143, protein phosphatase 1, regulatory subunit 143, sodium/hydrogen exchanger 1, solute carrier family 9 (sodium/hydrogen exchanger), member 1 (antiporter, Na+/H+, amiloride sensitive), Solute carrier family 9 member 1, solute carrier family 9, subfamily A (NHE1, cation proton antiporter 1), member 1. |
| NCBI Gene Id | 6548 |
| Protein Name | Sodium/hydrogen exchanger 1 |
| Description of Target | Involved in pH regulation to eliminate acids generated by active metabolism or to counter adverse environmental conditions. Major proton extruding system driven by the inward sodium ion chemical gradient. Plays an important role in signal transduction. |
| Uniprot ID | P19634 |
| Protein Accession # | NP_003038 |
| Nucleotide Accession # | NM_003047 |





