Overview
| Product name | FITC mouse IgG2a isotype Control |
| Catalog no | FMCF002-01-100 |
| Size | 100 Tests |
Applications
| Clone number | 4AC44 | ||||||||||||||||||||||
| Subtype | Mouse IgG2a | ||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||
| laser | Blue laser (488 nm) | ||||||||||||||||||||||
| Maximum absorption/emission wavelength | 494nm/520nm | ||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||
| Related Products |
|
image of FITC mouse IgG2a isotype Control

