Size : 1kit
| Product Data | |
| Format | 3 gRNAs (5ug each), 1 scramble ctrl (10ug) and 1 enhancer vector (10ug) |
|---|---|
| Target Symbol | GSTCD |
| Locus ID | 79807 |
| Components | GA112640G1, GSTCD gRNA vector 1 in pCas-Guide-GFP-CRISPRa GA112640G2, GSTCD gRNA vector 2 in pCas-Guide-GFP-CRISPRa GA112640G3, GSTCD gRNA vector 3 in pCas-Guide-GFP-CRISPRa 1 CRISPRa-Enhancer vector, SKU GE100056 1 CRISPRa scramble vector, SKU GE100077 |
| OTI Disclaimer | These products are manufactured and supplied by OriGene under license from ERS. The kit is designed based on the best knowledge of CRISPRa SAM technology. The efficiency of the activation can be affected by many factors, including nucleosome occupancy status, chromatin structure and the gene expression level of the target, etc. |
| Shipping | Ambient |
| Reference Data | |
| RefSeq | NM_001031720, NM_024751, NM_001370181 |
| UniProt ID | Q8NEC7 |
| Synonyms | DKFZp686I10174; FLJ13273 |
| Product Manuals |
| FAQs |
|
| SDS |
| SKU | Description | Size | ||
|---|---|---|---|---|
| KN405989 | GSTCD - KN2.0, Human gene knockout kit via CRISPR, non-homology mediated. | 1 kit | | |