IL1B ELISA Kit (Sheep)
Cat# OKCD00164
Size : 96Wells
Brand : Aviva Systems Biology
IL1B ELISA Kit (Sheep) (OKCD00164)
| Datasheets/Manuals | Printable datasheet for IL1B ELISA Kit (Sheep) (OKCD00164) |
|---|
| Predicted Species Reactivity | Ovis aries|Sheep | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric | ||||||||||||||||||||||
| ELISA Kit Duration | 3h | ||||||||||||||||||||||
| ELISA Kit Linearity |
| ||||||||||||||||||||||
| ELISA Kit Principle | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Interleukin 1 Beta (IL1b). Standards or samples are then added to the appropriate microtiter plate wells with a biotin-conjugated antibody specific to Interleukin 1 Beta (IL1b). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Interleukin 1 Beta (IL1b), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm +/- 10nm. The concentration of Interleukin 1 Beta (IL1b) in the samples is then determined by comparing the O.D. of the samples to the standard curve. | ||||||||||||||||||||||
| ELISA Kit Range | 7.8-500pg/mL | ||||||||||||||||||||||
| ELISA Kit Recovery |
| ||||||||||||||||||||||
| ELISA Kit Reproducibility | Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Interleukin 1 Beta (IL1b) were tested 20 times on one plate, respectively. Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Interleukin 1 Beta (IL1b) were tested on 3 different plates, 8 replicates in each plate. CV(%) = SD/meanX100 Intra-Assay: CV<10% Inter-Assay: CV<12% | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | 2°C to 8°C|-20°C | ||||||||||||||||||||||
| Sample Type | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids | ||||||||||||||||||||||
| Sensitivity | < 5.9 pg/mL | ||||||||||||||||||||||
| Specificity | This assay has high sensitivity and excellent specificity for detection of Interleukin 1 Beta (IL1b). No significant cross-reactivity or interference between Interleukin 1 Beta (IL1b) and analogues was observed. | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich Immunoassay |
| Gene Symbol | IL1B |
|---|---|
| Gene Full Name | interleukin 1 beta |
| Alias Symbols | IL-1 beta;IL-1B;interleukin-1 beta. |
| NCBI Gene Id | 443539 |
| Protein Name | Interleukin-1 beta |
| Description of Target | Potent proinflammatory cytokine. Initially discovered as the major endogenous pyrogen, induces prostaglandin synthesis, neutrophil influx and activation, T-cell activation and cytokine production, B-cell activation and antibody production, and fibroblast proliferation and collagen production. Promotes Th17 differentiation of T-cells. Synergizes with IL12/interleukin-12 to induce IFNG synthesis from T-helper 1 (Th1) cells. |
| Uniprot ID | P21621 |
| Protein Accession # | NP_001009465 |
| Nucleotide Accession # | NM_001009465.2 |
| Protein Size (# AA) | 266 |







