Overview
| Product name | PerCP anti-human CD4 |
| Catalog no | FHR004-03-100 |
| Size | 100 Tests |
Applications
| Clone number | 4AOKT4 |
| Subtype | mouse IgG2b |
| alias | T4/Leu-3 |
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 |
| application | Flow cytometry |
| laser | Blue 488 nm |
| Maximum absorption/emission wavelength | 481nm/675nm |
| Reactive species | people |
| Storage conditions | 4 degrees, stored in dark |
image of PerCP anti-human CD4
PerCP labeling anti human CD4

