| Datasheets/Manuals | Printable datasheet for PLASMA in Sodium EDTA (OORA00980) |
|---|
| Predicted Species Reactivity | Chicken |
|---|---|
| Product Format | Liquid |
| Conjugation | Unconjugated |
| Additional Information | Buffer: Sodium EDTA solution |
| :: | Label: Unconjugated Preservative: None Stabilizer: None Sterilization: Not performed. Strain: Mixed |
| Reconstitution and Storage | -20°C |
| Concentration | 67.0 mg/ml |
| Application Info | pH: normalImmunoelectrophoresis: normalHemoglobin: normalIgG Concentration: normalImmunoelectrophoresis: normal |

74, rue des Suisses
92000 Nanterre - France
Tel.: +33 (0) 1 60 07 20 20
Fax: +33 (0) 1 60 07 50 51
Email: info@biovalley.fr
Other information