Empty Columns
Fill different sized columns with a variety of sorbents & resins for purification applications

| Specification | Value |
|---|---|
| Sterility (SAL) | non-sterile |
| Included Frit | 491250, 491252, 491253, 491254, 491256 |
| Connection | standard Luer sizing |
| Column Size | 10mL, 25mL, 50mL, 100mL, 200mL |
| Notes | Top & bottom connections are standard Luer sizing |
| Type | File |
|---|---|
| Applications & Videos | View Resources |
Don't be limited with your column size
At Thomson, we are aware of the need to customize available apparatus to the individual experiments. Our SINGLE StEP® Empty Columns provide you the opportunity to fill different sized columns with a variety of sorbents and resins for purification applications. The wide range in which we offer these columns means you are not limited by column size. SINGLE StEP® Empty Columns allow for the simple connection to FPLC/LPLC/MPLC systems.
Key Features
Acceptable for use with Gravity or FPLC/LPLC/MPLC
Multiple sizes for scales from 10mL-600mL (4g - 300g)
Durable design for pressures up to 200psi
Top & bottom connections are standard Luer sizing

| Tubing Size to Adapt SINGLE StEP® Column to FPLC, AKTA | Upchurch PN#* | Cole-Parmer PN#* |
|---|---|---|
![]() | LT-215 P-359 P-658 P-655 | EW-02022-43 EW-02023-15 EW-02014-14 EW-02014-12 |
![]() | P-656 P-659 | P-656 P-659 |
*Thomson Instrument Company is not affiliated with Upchurch, Cole-Parmer or their products | ||


















