Overview
| Product name | APC anti-rat CD4 |
| Catalog no | FRA004-01-100 |
| Size | 100 Tests |
Applications
| Clone number | 4AOX35 | ||||||||
| Subtype | Rat IgG2a, k | ||||||||
| alias | L3T4, T4 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Red laser (633 nm) | ||||||||
| Maximum absorption/emission wavelength | 650nm/660nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||
| Related Products |
|
image of APC anti-rat CD4

