Chicken Bu-1a Antibody : Biotin
Cat# OASB02463
Size : 0.5mg
Brand : Aviva Systems Biology
Chicken Bu-1a Antibody : Biotin (OASB02463)
| Datasheets/Manuals | Printable datasheet for Chicken Bu-1a Antibody : Biotin (OASB02463) |
|---|
| Tested Species Reactivity | Chicken |
|---|---|
| Predicted Species Reactivity | Chicken |
| Product Format | Liquid. Phosphate buffered saline containing 0.1% sodium azide |
| Clonality | Monoclonal |
| Host | Mouse |
| Conjugation | Biotin |
| Application | FC, ICC, IHC-F, IP |
| Additional Information | Description: Chicken Bu-1a, a product of the Bu-1a allele, is expressed on the cell surface as a disulfide-linked homodimer. In 10-week-old H.B15 and H.B2 chickens, Bu-1 is found on 85-90% of bursal cells, 2-8% of thymocytes, 15-27% of spleen cells, and 2-18% of peripheral blood cells. It is also expressed on subsets of macrophages and monocytes but not on granulocytes, erythrocytes, or thrombocytes. In chickens heterozygous for the Bu-1 alleles (Bu-1a/b), Bu-1a does not exhibit allelic exclusion. The monoclonal antibody 21-1A4 does not react with cells from CHA and H.B14ab strains by immunofluorescence. |
| Reconstitution and Storage | Store at 2-8C |
| Immunogen | Bursa cells from one-day-old H.B15 (Bu-1a/b) strain chickens |
| Concentration | 0.5 mg/mL |
| Specificity | Bu-1a |
| Gene Symbol | LOC396098 |
|---|---|
| Alias Symbols | B6.2, Bu-1, Bu-1b |
| NCBI Gene Id | 396098 |
| Protein Name | B6.1 |
| Uniprot ID | Q90746 |
| Protein Accession # | NP_990513.1 |
| Nucleotide Accession # | NM_205182.1 |





