Chrna9 Mouse shRNA Plasmid (Locus ID 231252)
Cat# TL517853
Size : 1kit
Product Data | |
Locus ID | 231252 |
---|---|
Synonyms | 2410015I05Rik; Acra9; EG666827; Gm8311 |
Vector | pGFP-C-shLenti |
E. coli Selection | Chloramphenicol (34 ug/ml) |
Format | Lentiviral plasmids |
Components | Chrna9 - Mouse, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 231252). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
RefSeq | NM_001081104, NM_001081104.1, BC148446, BC153038 |
shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact tech@biovalley.fr. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
Shipping | Ambient |
Product Manuals |
|
FAQs |
|
SDS |
RNAi Resources |
|