Biovalley > CSF2 ELISA Kit (Bovine)
CSF2 ELISA Kit (Bovine)
Brand : Aviva Systems Biology
SKU
OKEH03804
Availability: Domestic: within 1-2 weeks delivery | International: 1-2 weeks
Please contact customer service when ordering 10+ kits.
Bulk
Order
Order
Aviva's
Satisfaction
Guarantee
Satisfaction
Guarantee
Contact Us:
- Toll Free: 888-880-0001
- Phone: 858-552-6979
- Email: info@avivasysbio.com
Shipping Info:
- : Antibody & Protein in US
- + /Kit in US
- Contact us for international orders.
CSF2 ELISA Kit (Bovine) (OKEH03804)
| Datasheets/Manuals | Printable datasheet for CSF2 ELISA Kit (Bovine) (OKEH03804) |
|---|
| Predicted Species Reactivity | Bos taurus|Bovine | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology CSF2 ELISA Kit (Bovine) (OKEH03804) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for CSF2 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for CSF2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample CSF2 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Urine, Tissue Homogenates , Cell Culture Supernates, Other Biological Fluids | ||||||||||||||||||||||
| Sensitivity | 0.051 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Bovine Granulocyte-macrophage colony-stimulating factor | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | CSF2 |
|---|---|
| Gene Full Name | colony stimulating factor 2 |
| Alias Symbols | colony stimulating factor 2 (granulocyte-macrophage), colony-stimulating factor, CSF, GM-CSF, GMCSF, granulocyte-macrophage colony-stimulating factor. |
| NCBI Gene Id | 281095 |
| Protein Name | Granulocyte-macrophage colony-stimulating factor |
| Description of Target | Cytokine that stimulates the growth and differentiation of hematopoietic precursor cells from various lineages, including granulocytes, macrophages, eosinophils and erythrocytes. |
| Uniprot ID | P11052 |
| Protein Accession # | NP_776452.1 |
| Nucleotide Accession # | NM_174027.2 |
| Protein Size (# AA) | 143 |
| Molecular Weight | 16 kDa |
-
CSF2 Antibody (OABB01476)Catalog #: OABB01476Clone: PolyclonalSpecies Tested: MouseApplication: IHC, WBFormat: Lyophilized. Each vial contains 4mg Trehalose, 0.9mg NaCl, 0.2mg Na2HPO4, 0.05mg NaN3. -
CSF2 Chemi-Luminescent ELISA Kit (Human) (OKCD03538)Catalog #: OKCD03538Application: CLIAKit Range: 1.37-1,000pg/mLSensitivity: 15.6 pg/mL


