CXCL2 ELISA Kit (Rat)
Cat# OKEH02971
Size : 96Wells
Brand : Aviva Systems Biology
CXCL2 ELISA Kit (Rat) (OKEH02971)
| Datasheets/Manuals | Printable datasheet for CXCL2 ELISA Kit (Rat) (OKEH02971) |
|---|
| Predicted Species Reactivity | Rat|Rattus norvegicus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology CXCL2 ELISA Kit (Rat) (OKEH02971) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Cxcl2 has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and removed. A biotinylated detector antibody specific for Cxcl2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Cxcl2 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 15.6-1000pg/mL | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 7.91 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Rat C-X-C motif chemokine 2 | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Cxcl2 |
|---|---|
| Gene Full Name | C-X-C motif chemokine ligand 2 |
| Alias Symbols | C-X-C motif chemokine 2, chemokine (C-X-C motif) ligand 2, CINC-3, cytokine-induced neutrophil chemoattractant 3, macrophage inflammatory protein 2, Mip-2, MIP2, Scyb2, small inducible cytokine subfamily, member 2. |
| NCBI Gene Id | 114105 |
| Protein Name | C-X-C motif chemokine 2 |
| Description of Target | Chemotactic for human polymorphonuclear leukocytes but does not induce chemokinesis or an oxidative burst. Contributes to neutrophil activation during inflammation. |
| Uniprot ID | P30348 |
| Protein Accession # | NP_446099.1 |
| Nucleotide Accession # | NM_053647.1 |
| Protein Size (# AA) | 100 |
| Molecular Weight | 11 kDa |






