Overview
| Product name | Mouse CXCL12/SDF-1 (Chemokine CXCL12) ELISA KIT |
| Catalog no | CME0065-048 |
| Size | 48 wells |
Applications
| alias | CXCL12 chemokine (C-X-C motif) ligand 12; CXCL12/SDF-1 alpha; IRH; PBSF; SCYB12; SDF1 alpha; SDF1; SDF1a; SDF1B; TLSF; TPAR1 |
| Sample type | Serum, plasma, cell culture supernatant, etc |
| sensitivity | 93 pg/ml |
| Detection range | 187.5-12000 pg/ml |
Image of Mouse CXCL12/SDF-1 (chemokine CXCL12) ELISA KIT
| Article title: | Adipocytes enhance expression of osteoclast adhesion‐related molecules through the CXCL12/CXCR4 signalling pathway |
| periodical: | Cell Proliferation |
| Journal impact factors: | 4.112 |
| Author: | Tingting Luo, Hongrui Liu, Wei Feng, etc. |
| Author Unit: | School of Stomatology, Shanxi Medical University |
| Published Time: | 2016 |
| Original link: |

