PDHA2 ELISA Kit (Mouse)
Cat# OKEH05738
Size : 96T
Brand : Aviva Systems Biology
PDHA2 ELISA Kit (Mouse) (OKEH05738)
| Datasheets/Manuals | Printable datasheet for PDHA2 ELISA Kit (Mouse) (OKEH05738) |
|---|
| Predicted Species Reactivity | Mouse|Mus musculus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology Pdha2 ELISA Kit (Mouse) (OKEH05738) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for Pdha2 has been pre-coated onto a 96-wellplate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells and incubated.After washing, a biotinylated detector antibody specific for Pdha2 is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away.An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP to generating a blue color product that changes yellow after adding acidicstop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample Pdha2 captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 78-5000pg/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into Serum and Plasma = 91% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Three samples concentrations were measured in replicate within an assay plate and across replicate assays to assess Intra- and Mean Inter-Assay Precision. Mean Intra-Assay Precision - <6.9%, n = 20 Mean Inter-Assay Precision - <8.5%, n = 20 | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, plasma and other biological fluids | ||||||||||||||||||||||
| Sensitivity | 39 pg/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Mouse Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | Pdha2 |
|---|---|
| Gene Full Name | pyruvate dehydrogenase E1 alpha 2 |
| Alias Symbols | Pd, Pdhal, PDHE1-A type II, PYRUVATE DEHYDROGENASE E1 COMPONENT ALPHA SUBUNIT, TESTIS-SPECIFIC FORM, MITOCHONDRIAL PRECURSOR (PDHE1-A TYPE II), pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial. |
| NCBI Gene Id | 18598 |
| Protein Name | Pyruvate dehydrogenase E1 component subunit alpha, testis-specific form, mitochondrial |
| Description of Target | The pyruvate dehydrogenase complex catalyzes the overall conversion of pyruvate to acetyl-CoA and CO(2), and thereby links the glycolytic pathway to the tricarboxylic cycle. |
| Uniprot ID | P35487 |
| Protein Accession # | NP_032837.1 |
| Nucleotide Accession # | NM_008811.2 |
| Protein Size (# AA) | 391 |



