Overview
| Product name | PE-Cy7 anti-mouse CD86 |
| Catalog no | FMN086-01-100 |
| Size | 100 tests |
Applications
| Clone number | 4AGL-1 | ||||||||
| Subtype | Rat IgG2a | ||||||||
| alias | B7-2, B70, Ly-58 | ||||||||
| Buffer solution | 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||
| application | Flow cytometry | ||||||||
| laser | Blue laser 488 nm, green laser 532 nm, yellow green laser 561 nm | ||||||||
| Maximum absorption/emission wavelength | 565nm/785nm | ||||||||
| Reactive species | mice | ||||||||
| Storage conditions | 4 ° C, stored in dark | ||||||||
| Related Products |
|
image of PE-Cy7 anti-mouse CD86
PE-Cy7 labeled anti mouse CD86

