Overview
| Product name | PerCP Mouse IgG2a isotype Control |
| Catalog no | FMCR002-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4AC44 | ||||||||||||||||||||||
| Subtype | Mouse IgG2a | ||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||
| laser | Blue laser 488 nm | ||||||||||||||||||||||
| Maximum absorption/emission wavelength | 481nm/675nm | ||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||
| Related Products |
|
image of PerCP Mouse IgG2a isotype Control

