Overview
| Product name | PerCP Mouse IgM isotype Control |
| Catalog no | FMCR004-01-025 |
| Size | 25 Tests |
Applications
| Clone number | 4A7C2C7C12 | ||||||||||||||||||||||
| Subtype | Mouse IgM | ||||||||||||||||||||||
| Buffer solution | Containing 0.2% BSA and 0.1% Proclin 300 phosphate buffer solution, pH 7.2-7.4 | ||||||||||||||||||||||
| application | Flow cytometry | ||||||||||||||||||||||
| laser | Blue laser 488nm | ||||||||||||||||||||||
| Maximum absorption/emission wavelength | 481nm/675nm | ||||||||||||||||||||||
| Storage conditions | 4 degrees, stored in dark | ||||||||||||||||||||||
| Related Products |
|
image of PerCP Mouse IgM isotype Control

