Plant hormone abscisic acid,ABA ELISA Kit
Cat# CSB-E09159Pl-48T
Size : 48T
Brand : Cusabio
| Size | 96T,5×96T,10×96T |
Product Details
Abbreviation
ABA
Species
Plant
Sample Types
plant tissues
Detection Range
0.156 μg/ml-10 μg/ml.
Sensitivity
0.04 μg/mL
Assay Time
1-5h
Sample Loading Volume
50-100ul
Detection Wavelength
450 nm
Research Area
Others
Assay Principle
quantitative
Measurement
Competitive
Precision
| Intra-assay Precision (Precision within an assay): CV%<10% | ||||||
| Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
| Inter-assay Precision (Precision between assays): CV%<20% | ||||||
| Three samples of known concentration were tested in twenty assays to assess. | ||||||
Recovery
| The recovery of plant ABA spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
| Sample Type | Average % Recovery | Range | ||||
| Xylem saps from plants (n=5) | 95 | 89-98 | ||||
| Crude extracts (n=5) | 95 | 90-100 | ||||
You might also be interested by the following products:
Cat#
Description
Cond.
Price Bef. VAT

