Rabbit IgM Antibody : TRITC
Cat# OASB01954
Size : 1.0mg
Brand : Aviva Systems Biology
Goat Anti-Rabbit IgM Antibody - TRITC Conjugated (OASB01954)
| Datasheets/Manuals | Printable datasheet for Goat Anti-Rabbit IgM Antibody - TRITC Conjugated (OASB01954) |
|---|
| Tested Species Reactivity | Rabbit | ||||
|---|---|---|---|---|---|
| Predicted Species Reactivity | Rabbit | ||||
| Clonality | Polyclonal | ||||
| Isotype | IgG | ||||
| Host | Goat | ||||
| Conjugation | TRITC | ||||
| Application | FLISA, IHC-F, IHC-P | ||||
| Additional Information | Description: Pooled antisera from goats hyperimmunized with rabbit IgM; purified by affinity chromatography on pooled rabbit IgM covalently linked to agarose; reacts with the heavy chain of rabbit IgM; cross-adsorbed against rabbit IgG for minimal reactivity | ||||
| Reconstitution and Storage | Store at 2-8C | ||||
| Immunogen | Rabbit IgM | ||||
| Purification | Affinity chromatography on rabbit IgM covalently linked to agarose | ||||
| Concentration | 1.0 mg/mL | ||||
| Specificity | IgM | ||||
| Characterization | To ensure lot- to- lot consistency, each batch of product is tested by ELISA or Fluorescent ELISA forconformance to characteristics of a standard reference reagent. | ||||
| Warning | Reagents contain sodium azide. Sodium azide is very toxic if ingested or inhaled. Avoid contact with skin,eyes, or clothing. Wear eye or face protection when handling. If skin or eye contact occurs, wash with copiousamounts of water. If ingested or inhaled, contact a physician immediately. Sodium azide yields toxichydrazoic acid under acidic conditions. Dilute azide- containing compounds in running water before discardingto avoid accumulation of potentially explosive deposits in lead or copper plumbing. | ||||
| Dilution |
| ||||
| Application Info | Fluorescent-Linked-Immunosorbent-Assay (FLISA) | ||||
| Other Applications Data | Since applications vary, you should determine the optimum workingdilution of the product that is appropriate for your specific need. | ||||
| Cross Absorption | Rabbit IgG |
| Gene Full Name | Ig mu chain C region |
|---|---|
| Uniprot ID | G1T5L0 |







