Biovalley > RPS6KA5 Antibody
RPS6KA5 Antibody
Brand : Aviva Systems Biology
RPS6KA5 Antibody (OASG04724)
| Datasheets/Manuals | Printable datasheet for anti-RPS6KA5 (OASG04724) antibody |
|---|
| Predicted Species Reactivity | Human, Mouse, Monkey |
|---|---|
| Product Format | Liquid. 1 mg/mL in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Clonality | Polyclonal |
| Isotype | IgG |
| Host | Rabbit |
| Application | WB, IHC |
| Reconstitution and Storage | Store at -20C. Avoid repeated freeze/thaw cycles. |
| Immunogen | Synthesized peptide derived from human MSK1 around the non-phosphorylation site of S360. Location: 300-380aa. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Concentration | 1 mg/ml |
| Specificity | MSK1 Polyclonal Antibody detects endogenous levels of MSK1 protein. |
| Application Info | WB 1:500-1:2000; IHC 1:100-1:300; ELISA 1:10000; |
Protein interactions
| Name | # of Products | |
|---|---|---|
| ACTG1 | 113 | |
| AKT1S1 | 29 | |
| BAD | 70 | |
| CREB1 | 152 | |
| CREBBP | 802 | |
| CRMP1 | 164 | |
| DDAH2 | 62 | |
| DNAJC11 | 3 | |
| EIF4E | 49 | |
| EIF4EBP1 | 50 | <|
| EP300 | 986 | |
| ERH | 65 | |
| ETV1 | 23 | |
| EZH2 | 171 | |
| HIST1H3E | 31 | <|
| HIST2H2BE | 111 | 58 | <
| HIST2H4A | 49 | <|
| HIST3H2A | 6 | |
| HIST3H2BB | 6 | 224 | HSPB1 | 98 |
| ITSN1 | 53 | |
| MAPK11 | 65 | |
| MAPK14 | 329 | |
| PDLIM1 | 45 | |
| PLA2G4A | 32 | |
| RAI1 | 33 | |
| RNF19A | 50 | |
| ROBO2 | 32 | |
| SMAD6 | 47 | |
| SMARCB1 | 119 | UBC | 7030 |
| UNC119 | 185 | |
| ZNF775 | 6 |
Biological pathways
| Name | # of Products |
|---|---|
| Axon guidance | 739 |
| Epidermal growth factor receptor signaling pathway | 240 |
| Histone H2A-S1 phosphorylation | 1 |
| Histone H3-S10 phosphorylation | 2 |
| Histone H3-S28 phosphorylation | 2 |
| Inflammatory response | 911 |
| Innate immune response | 905 |
| Interleukin-1-mediated signaling pathway | 31 |
| MyD88-dependent toll-like receptor signaling pathway | 331 |
| MyD88-independent toll-like receptor signaling pathway | 288 |
| Negative regulation of cytokine production | 5 |
| Negative regulation of transcription, DNA-dependent | 660 |
| Nerve growth factor receptor signaling pathway | 602 |
| Positive regulation of CREB transcription factor activity | 26 |
| Positive regulation of histone acetylation | 33 |
| Positive regulation of histone phosphorylation | 21 |
| Positive regulation of NF-kappaB transcription factor activity | 346 |
| Positive regulation of transcription from RNA polymerase II promoter | 1210 |
| Stress-activated MAPK cascade | 207 |
| Toll signaling pathway | 369 |
| Toll-like receptor 1 signaling pathway | 309 |
| Toll-like receptor 2 signaling pathway | 309 |
| Toll-like receptor 3 signaling pathway | 272 |
| Toll-like receptor 4 signaling pathway | 330 |
Biological process
| Name | # of Products |
|---|---|
| Axon guidance | 286 |
| Epidermal growth factor receptor signaling pathway | 124 |
| Histone H2A-S1 phosphorylation | 1 |
| Histone H3-S10 phosphorylation | 2 |
| Histone H3-S28 phosphorylation | 2 |
| Histone phosphorylation | 5 |
| Inflammatory response | 339 |
| Innate immune response | 300 |
| Interleukin-1-mediated signaling pathway | 19 |
| Intracellular protein kinase cascade | 91 |
| MyD88-dependent toll-like receptor signaling pathway | 65 |
| MyD88-independent toll-like receptor signaling pathway | 56 |
| Negative regulation of cytokine production | 8 |
| Negative regulation of transcription, DNA-dependent | 520 |
| Nerve growth factor receptor signaling pathway | 173 |
| Positive regulation of CREB transcription factor activity | 14 |
| Positive regulation of histone acetylation | 21 |
| Positive regulation of histone phosphorylation | 7 |
| Positive regulation of NF-kappaB transcription factor activity | 135 |
| Positive regulation of transcription from RNA polymerase II promoter | 968 |
| Protein phosphorylation | 451 |
| Regulation of transcription, DNA-dependent | 1734 |
| Response to external stimulus | 8 |
| Response to stress | 160 |
| Stress-activated MAPK cascade | 47 |
| Toll signaling pathway | 66 |
| Toll-like receptor 1 signaling pathway | 59 |
| Toll-like receptor 2 signaling pathway | 61 |
| Toll-like receptor 3 signaling pathway | 54 |
| Toll-like receptor 4 signaling pathway | 64 |
| Toll-like receptor signaling pathway | 71 |
| TRIF-dependent toll-like receptor signaling pathway | 53 |
Cellular components
| Name | # of Products |
|---|---|
| Cytoplasm | 4549 |
| Nucleoplasm | 775 |
| Nucleus | 4914 |
Protein function
| Name | # of Products |
|---|---|
| ATP binding | 2814 |
| Magnesium ion binding | 352 |
| Nucleotide binding | 3928 |
| Protein binding | 12191 |
| Protein kinase activity | 636 |
| Protein serine/threonine kinase activity | 738 |


