VHL ELISA Kit (Human)
Cat# OKEH01354
Size : 96Wells
Brand : Aviva Systems Biology
VHL ELISA Kit (Human) : 96 Wells (OKEH01354)
| Datasheets/Manuals | Printable datasheet for VHL ELISA Kit (Human) : 96 Wells (OKEH01354) |
|---|
| Predicted Species Reactivity | Homo sapiens|Human | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Application | ELISA-Sandwich | ||||||||||||||||||||||
| ELISA Kit Detection Method | Colorimetric, OD 450 nm | ||||||||||||||||||||||
| ELISA Kit Duration | ~ 3 Hours | ||||||||||||||||||||||
| ELISA Kit Principle | Aviva Systems Biology VHL ELISA Kit (Human) (OKEH01354) is based on standard sandwich enzyme-linked immuno-sorbent assay technology. An antibody specific for VHL has been pre-coated onto a 96-well plate (12 x 8 Well Strips) and blocked. Standards or test samples are added to the wells, incubated and removed. A biotinylated detector antibody specific for VHL is added, incubated and followed by washing. Avidin-Peroxidase Conjugate is then added, incubated and unbound conjugate is washed away. An enzymatic reaction is produced through the addition of TMB substrate which is catalyzed by HRP generating a blue color product that changes yellow after adding acidic stop solution. The density of yellow coloration read by absorbance at 450 nm is quantitatively proportional to the amount of sample VHL captured in well. | ||||||||||||||||||||||
| ELISA Kit Range | 0.156-10ng/mL | ||||||||||||||||||||||
| ELISA Kit Recovery | Mean recovery when spiking into sample matrices at concentrations within the dynamic range: 105% | ||||||||||||||||||||||
| ELISA Kit Reproducibility | Mean Intra-assay CV%: < 5.2% (n = 20) Mean Inter-assay CV%: < 9.7% (n = 20) | ||||||||||||||||||||||
| ELISA Kit Component |
| ||||||||||||||||||||||
| Reconstitution and Storage | Store as indicated in product manual. | ||||||||||||||||||||||
| Sample Type | Serum, Plasma, Urine, Tissue homogenates, Cell culture supernates, Other biological fluids | ||||||||||||||||||||||
| Sensitivity | 0.078 ng/mL | ||||||||||||||||||||||
| Specificity | Natural and recombinant Human Von Hippel-Lindau disease tumor suppressor | ||||||||||||||||||||||
| Assay Info | Assay Methodology: Quantitative Sandwich ELISA |
| Gene Symbol | VHL |
|---|---|
| Gene Full Name | von Hippel-Lindau tumor suppressor |
| Alias Symbols | elongin binding protein, HRCA1, protein G7, pVHL, RCA1, VHL1, von Hippel-Lindau disease tumor suppressor, von Hippel-Lindau tumor suppressor, E3 ubiquitin protein ligase. |
| NCBI Gene Id | 7428 |
| Protein Name | von Hippel-Lindau disease tumor suppressor |
| Description of Target | Involved in the ubiquitination and subsequent proteasomal degradation via the von Hippel-Lindau ubiquitination complex. Seems to act as a target recruitment subunit in the E3 ubiquitin ligase complex and recruits hydroxylated hypoxia-inducible factor (HIF) under normoxic conditions. Involved in transcriptional repression through interaction with HIF1A, HIF1AN and histone deacetylases. Ubiquitinates, in an oxygen-responsive manner, ADRB2. |
| Uniprot ID | P40337 |
| Protein Accession # | NP_000542.1 |
| Nucleotide Accession # | NM_000551.3 |
| Protein Size (# AA) | 213 |
| Molecular Weight | 24 kDa |





